Member acquisition benchmarks · NCUA 5300 Call Report · 2025-Q3 vs 2024-Q3
Credit unions tracked
4,419
Avg member growth (YoY)
9.33%
CUs with positive growth
1,928
Data as of
2025-Q3
4,419 CUsSort by
| # | Credit Union | State | Size | ||||
|---|---|---|---|---|---|---|---|
| 1 | NEW JERSEY STATE PBA Woodbridge | NJ | $2M–$10M | 809 | +20125.0% | $5M | 1.62% |
| 2 | BECCO BUFFALO Tonawanda | NY | < $2M | 146 | +14500.0% | $1M | 48.67% |
| 3 | ARISE COMMUNITY Minneapolis | MN | < $2M | 66 | +6500.0% | $1M | — |
| 4 | GENERATIONS UNITED New York | NY | $2M–$10M | 227 | +656.7% | $7M | 0.04% |
| 5 | PREMIER MEMBERS Broomfield | CO | $500M–$1B | 204,543 | +163.3% | $4.0B | 3.77% |
| 6 | GREEN MOUNTAIN South Burlingto | VT | $100M–$500M | 9,977 | +110.4% | $158M | 7.98% |
| 7 | BLUESCOPE EMPLOYEES' KANSAS CITY | MO | < $2M | 730 | +93.1% | $1M | 14.6% |
| 8 | PEOPLE TRUST COMMUNITY North Little Ro | AR | $2M–$10M | 1,796 | +92.5% | $3M | 99.78% |
| 9 | 1166 Swedesboro | NJ | $10M–$50M | 2,308 | +91.7% | $18M | 0.23% |
| 10 | RIVERMARK COMMUNITY Oregon City | OR | $500M–$1B | 172,439 | +86.4% | $3.2B | 1.46% |
| 11 | PEAR ORCHARD BEAUMONT | TX | < $2M | 582 | +83.6% | $893K | 18.27% |
| 12 | AMERICA'S CHRISTIAN Glendora | CA | $500M–$1B | 125,015 | +80.0% | $770M | 12.5% |
| 13 | MULTIPLI Jefferson City | MO | $500M–$1B | 75,575 | +78.0% | $1.4B | 8.4% |
| 14 | MUTUAL Vicksburg | MS | $100M–$500M | 43,075 | +75.9% | $491M | 2.78% |
| 15 | CONNECTS Richmond | VA | $100M–$500M | 15,558 | +73.9% | $105M | 1.48% |
| 16 | SPECIAL METALS NEW HARTFORD | NY | $10M–$50M | 1,858 | +72.4% | $21M | 61.93% |
| 17 | WMCU Grand Rapids | MI | $100M–$500M | 30,411 | +68.6% | $437M | 1.17% |
| 18 | GREATER PITTSBURGH POLICE Pittsburgh | PA | $100M–$500M | 9,485 | +66.4% | $106M | 94.85% |
| 19 | CONSOLIDATED PORTLAND | OR | $500M–$1B | 33,279 | +62.3% | $688M | 1.3% |
| 20 | RADIUS Kenmore | NY | $50M–$100M | 8,075 | +59.7% | $88M | 0.85% |
| 21 | COMMUNITY CREDIT UNION OF LYNN LYNN | MA | $100M–$500M | 6,490 | +57.6% | $184M | 6.49% |
| 22 | SHAWNEE TVA EMPLOYEES WEST PADUCAH | KY | $2M–$10M | 959 | +56.4% | $6M | 63.93% |
| 23 | FINANTA Lancaster | PA | $10M–$50M | 1,434 | +56.4% | $33M | 71.7% |
| 24 | WEDEVELOPMENT Kansas City | MO | $2M–$10M | 698 | +54.1% | $3M | 17.45% |
| 25 | EVEREST Jackson Heights | NY | $10M–$50M | 2,167 | +53.6% | $11M | 4.33% |
| 26 | MAUN Kendall Park | NJ | $2M–$10M | 355 | +51.7% | $3M | — |
| 27 | STAGEPOINT Laramie | WY | $100M–$500M | 8,937 | +50.7% | $127M | 0.94% |
| 28 | PENNSYLVANIA CENTRAL Harrisburg | PA | $100M–$500M | 12,590 | +50.5% | $128M | 2.15% |
| 29 | CAPITAL Lubbock | TX | $2M–$10M | 821 | +46.6% | $5M | 39.99% |
| 30 | LOCAL 265 IBEW LINCOLN | NE | $2M–$10M | 1,402 | +45.9% | $5M | 56.08% |
| 31 | CREDIT UNION 1 Lombard | IL | $500M–$1B | 160,552 | +45.3% | $2.3B | 3.21% |
| 32 | SOUTHWEST MONTANA COMMUNITY Anaconda | MT | $100M–$500M | 11,715 | +44.8% | $206M | 13.78% |
| 33 | THE MORNING STAR Lame Deer | MT | $2M–$10M | 2,235 | +43.0% | $2M | 10.42% |
| 34 | COMMON TRUST Woburn | MA | $50M–$100M | 4,882 | +42.8% | $86M | 1.21% |
| 35 | BAYONNE SCHOOL EMPLOYEES BAYONNE | NJ | $2M–$10M | 1,055 | +42.6% | $4M | 87.92% |
| 36 | ADVENTURE Grand Rapids | MI | $500M–$1B | 43,596 | +41.6% | $628M | 0.43% |
| 37 | POST OFFICE EMPLOYEES Shreveport | LA | $50M–$100M | 5,070 | +41.5% | $60M | 1.19% |
| 38 | LINCOLN PUBLIC SCHOOL EMPLOYEES Lincoln | NE | $50M–$100M | 3,661 | +41.0% | $71M | 30.51% |
| 39 | YORK EDUCATIONAL York | PA | $10M–$50M | 3,738 | +40.2% | $44M | 24% |
| 40 | NEW BRUNSWICK POSTAL New Brunswick | NJ | $10M–$50M | 3,173 | +38.7% | $19M | 52.88% |
| 41 | PHI BETA SIGMA Washington | DC | < $2M | 1,807 | +38.4% | $937K | 18.07% |
| 42 | CAPROCK LAMESA | TX | $10M–$50M | 4,365 | +36.5% | $39M | 9.37% |
| 43 | MID-STATE Carteret | NJ | $10M–$50M | 1,160 | +35.7% | $23M | 0.12% |
| 44 | MEMBERS 1ST OF NJ Vineland | NJ | $100M–$500M | 13,089 | +35.1% | $128M | 87.26% |
| 45 | CLEAN ENERGY Englewood | CO | $100M–$500M | 13,230 | +34.3% | $114M | 24.96% |
| 46 | OMAHA OMAHA | NE | $100M–$500M | 8,359 | +34.0% | $114M | 1.04% |
| 47 | SINGING RIVER MOSS POINT | MS | $100M–$500M | 32,213 | +33.6% | $385M | 2.48% |
| 48 | CORRECTIONS Soledad | CA | $10M–$50M | 3,581 | +33.1% | $35M | 14.01% |
| 49 | VIRGINIA Richmond | VA | $500M–$1B | 647,446 | +32.4% | $7.1B | 34.08% |
| 50 | FREEDOM OF MARYLAND Bel Air | MD | $500M–$1B | 42,676 | +31.8% | $555M | 2.31% |
Showing 1–50 of 4,419
1 / 89